Load | Platform | Left Well | Clear Entrance | Machine Room | ||||
Person | KGS | A | B | C | D | E | F | G |
4 | 272 | 1100 | 800 | 1400 | 1260 | 700 | 2500 | 3400 |
5 | 340 | 1200 | 900 | 1600 | 1200 | 760 | 2500 | 3400 |
6 | 408 | 1400 | 900 | 1800 | 1200 | 760 | 2500 | 3400 |
6 | 408 | 1200 | 1100 | 1600 | 1400 | 760 | 2500 | 3400 |
8 | 544 | 1400 | 1150 | 1800 | 1500 | 760 | 3400 | 4000 |
10 | 680 | 1400 | 1250 | 1800 | 1800 | 800 | 3400 | 4600 |
13 | 884 | 2000 | 1100 | 2800 | 1600 | 900 | 3400 | 4600 |
Speed MPS | PIT Depth | Over Head(H) |
Upto 1.50 | 1600 | 4800 |
Over 1.50 | 2600 | 6700 |
Although these are the standard specifications car size shall be changed according to the shaft provided. Lift well dimensions for manual entrance. Note
|
Is a simple means of transport within a building and its capacity is related to the available floor space. Generally these elevators are available in typical capacities from 4 to 26 Passengers. Passenger load is taken as 68 kg in India.
Passenger Traffic Movement and Type of Building -Commercial, Residential, Hotel, Mall etc.,- are the parameters which helps in deciding which type of elevator is needed. McKen offers all types of passenger elevator whether auto door or manually operated doors with variety of aesthetic choices for interior, flooring and false ceiling.